Home » News » View News
Business

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Font size

Posted: Sep 13, 2012 4:31 PM

Updated: Sep 13, 2012 4:31 PM

Balanced Fund 7654.45 + 1.05 + 1.51 + 11.45

Corporate A-Rated Debt 1659.18 + .07 - .22 + 5.58

Emerging Markets 266.82 + 1.38 + 3.43 + 12.36

Equity Income Fund 6327.63 + 1.46 + 1.78 + 14.29

GNMA 675.51 + .27 + .06 + 2.71

General Municipal Debt 1092.24 + .01 - .12 + 7.45

Gold Fund 490.80 + 3.98 + 6.11 + .27

High Current Yield 1593.89 + .15 + 1.13 + 11.97

High Yield Municipal 477.56 + .01 - .04 + 11.22

Intermediate Investment Grade 471.18 + .20 + .21 + 6.27

International Fund 1243.17 + 1.47 + 3.59 + 14.65

Science and Technology Fund 1012.09 + 1.40 + 1.29 + 18.88

Short Investment Grade 330.22 + .09 + .22 + 3.28

Short Municipal 175.87 - .01 + 1.24

US Government 600.65 + .12 - .27 + 2.71

-0-

Topics: Lipper Mutual Fund Indexes

KRGV is Social