Home » News » View News
Business

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Font size

Posted: Sep 26, 2012 4:41 PM

Updated: Sep 26, 2012 4:41 PM

Balanced Fund 7576.83 - .32 - 1.09 + 10.32

Corporate A-Rated Debt 1678.02 + .25 + .90 + 6.78

Emerging Markets 265.19 - .62 - 1.77 + 11.68

Equity Income Fund 6236.88 - .46 - 1.26 + 12.65

GNMA 678.74 + .01 + .49 + 3.20

General Municipal Debt 1098.77 + .16 + .50 + 8.09

Gold Fund 491.40 - .14 - 4.54 + .39

High Current Yield 1588.36 - .46 - .86 + 11.58

High Yield Municipal 480.42 + .14 + .47 + 11.89

Intermediate Investment Grade 474.18 + .03 + .46 + 6.95

International Fund 1220.38 - .97 - 2.31 + 12.55

Science and Technology Fund 981.45 - .94 - 3.76 + 15.28

Short Investment Grade 330.61 - .04 + .04 + 3.40

Short Municipal 176.10 + .02 + .10 + 1.37

US Government 605.16 + .21 + .80 + 3.48

-0-

Topics: Lipper Mutual Fund Indexes

KRGV is Social