Posted: Oct 1, 2012 4:32 PM
Updated: Oct 1, 2012 4:32 PM
Balanced Fund 7612.97 + .23 - .43 + 10.84
Corporate A-Rated Debt 1678.67 + .19 + .54 + 6.82
Emerging Markets 269.38 + .41 + .13 + 13.44
Equity Income Fund 6275.85 + .35 - .65 + 13.35
GNMA 678.26 + .11 + .04 + 3.12
General Municipal Debt 1102.24 + .04 + .53 + 8.43
Gold Fund 508.81 + .65 + 2.00 + 3.95
High Current Yield 1592.58 + .09 - .34 + 11.88
High Yield Municipal 481.52 + .06 + .42 + 12.15
Intermediate Investment Grade 474.92 + .13 + .30 + 7.12
International Fund 1225.65 + .70 - 1.11 + 13.03
Science and Technology Fund 988.03 - .45 - 1.78 + 16.05
Short Investment Grade 331.01 + .04 + .09 + 3.53
Short Municipal 176.08 - .03 + .02 + 1.36
US Government 604.83 + .11 + .35 + 3.42
-0-