Posted: Oct 2, 2012 4:30 PM
Updated: Oct 2, 2012 4:30 PM
Balanced Fund 7621.98 + .10 + .27 + 10.97
Corporate A-Rated Debt 1679.10 + .02 + .32 + 6.84
Emerging Markets 269.99 + .25 + 1.18 + 13.70
Equity Income Fund 6281.96 + .15 + .26 + 13.47
GNMA 677.83 - .07 - .12 + 3.06
General Municipal Debt 1102.72 + .05 + .52 + 8.48
Gold Fund 505.96 - .56 + 2.82 + 3.37
High Current Yield 1594.55 + .07 - .07 + 12.02
High Yield Municipal 481.65 + .05 + .40 + 12.18
Intermediate Investment Grade 475.33 + .10 + .27 + 7.21
International Fund 1228.56 + .19 - .31 + 13.30
Science and Technology Fund 989.69 + .16 - .11 + 16.25
Short Investment Grade 331.13 + .02 + .12 + 3.56
Short Municipal 176.15 + .04 + 1.40
US Government 604.88 + .01 + .16 + 3.43
-0-