Posted: Oct 3, 2012 4:35 PM
Updated: Oct 3, 2012 4:35 PM
Balanced Fund 7629.63 + .10 + .71 + 11.09
Corporate A-Rated Debt 1679.67 + .03 + .10 + 6.88
Emerging Markets 269.65 - .12 + 1.68 + 13.56
Equity Income Fund 6297.50 + .25 + 1.00 + 13.75
GNMA 677.48 - .07 - .20 + 3.01
General Municipal Debt 1103.18 + .03 + .39 + 8.53
Gold Fund 500.62 - 1.06 + 1.88 + 2.28
High Current Yield 1594.76 + .01 + .41 + 12.03
High Yield Municipal 481.87 + .04 + .29 + 12.23
Intermediate Investment Grade 475.27 + .02 + .15 + 7.20
International Fund 1224.80 - .30 + .37 + 12.95
Science and Technology Fund 992.49 + .28 + 1.12 + 16.57
Short Investment Grade 331.16 + .01 + .13 + 3.57
Short Municipal 176.17 + .01 + .04 + 1.41
US Government 604.93 - .04 + 3.44
-0-