Posted: Oct 8, 2012 4:33 PM
Updated: Oct 8, 2012 4:33 PM
Balanced Fund 7636.91 - .31 + .29 + 11.19
Corporate A-Rated Debt 1673.67 + .15 - .30 + 6.50
Emerging Markets 268.46 - .88 - .31 + 13.06
Equity Income Fund 6337.91 - .28 + 1.04 + 14.48
GNMA 675.86 - .01 - .36 + 2.76
General Municipal Debt 1103.30 + .01 + .11 + 8.54
Gold Fund 506.29 - .61 - .49 + 3.43
High Current Yield 1600.82 + .05 + .46 + 12.46
High Yield Municipal 482.47 + .07 + .22 + 12.37
Intermediate Investment Grade 474.59 + .09 - .06 + 7.04
International Fund 1230.53 - .84 + .35 + 13.48
Science and Technology Fund 982.03 - .84 - .61 + 15.35
Short Investment Grade 331.00 - .02 - .01 + 3.52
Short Municipal 176.20 + .02 + 1.43
US Government 602.28 + .14 - .42 + 2.99
-0-