Posted: Jan 2, 2013 4:33 PM
Updated: Jan 2, 2013 4:33 PM
Balanced Fund 7791.77 + 1.34 + 1.51 + 1.34
Corporate A-Rated Debt 1680.63 - .29 - .18 - .29
Emerging Markets 290.30 + 1.81 + 3.69 + 1.81
Equity Income Fund 6431.07 + 2.16 + 2.09 + 2.16
GNMA 676.01 + .09 + .22 + .09
General Municipal Debt 1113.00 - .01 + .08 - .01
Gold Fund 450.71 + 1.88 + 5.16 + 1.88
High Current Yield 1648.80 + .37 + .46 + .37
High Yield Municipal 490.22 - .02 + .06 - .02
Intermediate Investment Grade 477.30 - .15 - .01 - .15
International Fund 1320.27 + 1.72 + 2.43 + 1.72
Science and Technology Fund 1003.77 + 2.95 + 3.25 + 2.95
Short Investment Grade 332.35 + .01 + .07 + .01
Short Municipal 176.31 + .01 + .04 + .01
US Government 601.40 - .28 - .18 - .28
-0-