Posted: Jan 3, 2013 4:37 PM
Updated: Jan 3, 2013 4:37 PM
Balanced Fund 7775.07 - .24 + 1.49 + 1.13
Corporate A-Rated Debt 1676.04 - .27 - .56 - .56
Emerging Markets 289.96 - .09 + 3.24 + 1.69
Equity Income Fund 6427.14 - .13 + 2.29 + 2.10
GNMA 675.16 - .12 + .06 - .03
General Municipal Debt 1113.25 + .02 + .09 + .02
Gold Fund 437.41 - 2.96 + 1.94 - 1.12
High Current Yield 1652.83 + .20 + .66 + .62
High Yield Municipal 490.32 + .02 + .06
Intermediate Investment Grade 476.68 - .14 - .23 - .28
International Fund 1311.94 - .71 + 1.66 + 1.08
Science and Technology Fund 996.22 - .75 + 3.12 + 2.17
Short Investment Grade 332.29 - .03 + .03 - .01
Short Municipal 176.28 - .02 + .02
US Government 599.55 - .31 - .54 - .59
-0-