Home » News » View News
Business

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Font size

Posted: Jan 10, 2013 4:50 PM

Updated: Jan 10, 2013 4:50 PM

Balanced Fund 7832.59 + .43 + .73 + 1.87

Corporate A-Rated Debt 1681.29 - .09 + .31 - .25

Emerging Markets 290.38 + .44 + .14 + 1.84

Equity Income Fund 6491.34 + .72 + 1.00 + 3.12

GNMA 673.65 - .15 - .23 - .25

General Municipal Debt 1118.72 + .03 + .50 + .51

Gold Fund 438.41 + 1.91 + .23 - .90

High Current Yield 1663.00 + .13 + .62 + 1.24

High Yield Municipal 492.69 + .05 + .47 + .48

Intermediate Investment Grade 477.54 - .07 + .20 - .10

International Fund 1329.14 + 1.16 + 1.34 + 2.40

Science and Technology Fund 1004.09 + .57 + .75 + 2.98

Short Investment Grade 332.75 - .01 + .12 + .13

Short Municipal 176.44 + .09 + .09

US Government 599.86 - .13 + .05 - .54

-0-

Topics: Lipper Mutual Fund Indexes

KRGV is Social