Home » News » View News
Business

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Font size

Posted: Jan 14, 2013 4:30 PM

Updated: Jan 14, 2013 4:30 PM

Balanced Fund 7836.14 + .56 + 1.92

Corporate A-Rated Debt 1684.16 - .03 + .27 - .11

Emerging Markets 290.93 + .58 + .55 + 2.01

Equity Income Fund 6496.13 + .05 + .84 + 3.20

GNMA 674.34 + .06 - .17 - .16

General Municipal Debt 1121.03 + .12 + .66 + .71

Gold Fund 436.86 - .18 + 1.30 - .95

High Current Yield 1665.38 + .04 + .49 + 1.35

High Yield Municipal 493.90 + .13 + .70 + .71

Intermediate Investment Grade 478.14 + .01 + .20 + .02

International Fund 1332.04 + .13 + 1.32 + 2.62

Science and Technology Fund 1006.32 - .21 + .88 + 3.21

Short Investment Grade 332.82 - .02 + .08 + .12

Short Municipal 176.47 + .09 + .10

US Government 600.76 + .11 - .39

-0-

Topics: Lipper Mutual Fund Indexes

KRGV is Social