Posted: Jan 17, 2013 4:45 PM
Updated: Jan 17, 2013 4:45 PM
Balanced Fund 7866.67 + .34 + .44 + 2.32
Corporate A-Rated Debt 1682.56 - .26 + .07 - .21
Emerging Markets 290.54 + .49 + .06 + 1.87
Equity Income Fund 6542.51 + .68 + .79 + 3.93
GNMA 673.13 - .12 - .05 - .34
General Municipal Debt 1123.92 - .05 + .46 + .97
Gold Fund 437.67 - .13 - .17 - .76
High Current Yield 1667.65 + .14 + .27 + 1.49
High Yield Municipal 495.62 + .02 + .59 + 1.06
Intermediate Investment Grade 477.74 - .18 + .04 - .06
International Fund 1336.42 + .90 + .56 + 2.96
Science and Technology Fund 1012.03 + .53 + .79 + 3.80
Short Investment Grade 332.82 - .04 + .02 + .13
Short Municipal 176.53 + .04 + .13
US Government 600.20 - .24 + .05 - .49
-0-