Home » News » View News
Business

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Font size

Posted: Jan 23, 2013 4:26 PM

Updated: Jan 23, 2013 4:26 PM

Balanced Fund 7901.87 + .01 + .75 + 2.78

Corporate A-Rated Debt 1687.29 - .01 + .07 + .08

Emerging Markets 290.81 - .19 + .39 + 1.96

Equity Income Fund 6592.45 - .04 + 1.28 + 4.73

GNMA 673.80 + .06 - .24

General Municipal Debt 1125.61 + .06 + .29 + 1.12

Gold Fund 431.03 - 2.06 - 2.09 - 2.27

High Current Yield 1672.50 + .10 + .46 + 1.78

High Yield Municipal 496.71 + .10 + .42 + 1.28

Intermediate Investment Grade 478.89 + .06 + .09 + .18

International Fund 1334.35 - .13 + .38 + 2.80

Science and Technology Fund 1017.87 + .63 + 1.36 + 4.39

Short Investment Grade 333.03 + .02 + .19

Short Municipal 176.56 - .01 + .04 + .15

US Government 601.28 - .31

-0-

Topics: Lipper Mutual Fund Indexes

KRGV is Social