Home » News » View News
Business

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Font size

Posted: Jan 30, 2013 4:39 PM

Updated: Jan 30, 2013 4:40 PM

Balanced Fund 7912.78 - .21 + .14 + 2.92

Corporate A-Rated Debt 1669.73 - .29 - 1.04 - .97

Emerging Markets 289.18 - .27 - .53 + 1.39

Equity Income Fund 6650.26 - .30 + .88 + 5.65

GNMA 671.26 - .04 - .36 - .61

General Municipal Debt 1120.24 - .09 - .47 + .63

Gold Fund 411.21 - .16 - 4.60 - 6.76

High Current Yield 1671.24 - .15 - .07 + 1.71

High Yield Municipal 495.19 - .05 - .29 + .97

Intermediate Investment Grade 475.95 - .04 - .58 - .43

International Fund 1354.05 + .09 + 1.50 + 4.32

Science and Technology Fund 1011.73 - .31 - .65 + 3.76

Short Investment Grade 332.58 - .02 - .14 + .05

Short Municipal 176.58 - .02 + .01 + .17

US Government 597.20 - .03 - .68 - .98

-0-

Topics: Lipper Mutual Fund Indexes

KRGV is Social