Posted: Jan 31, 2013 4:35 PM
Updated: Jan 31, 2013 4:36 PM
Balanced Fund 7908.18 - .06 + .01 + 2.86
Corporate A-Rated Debt 1671.35 - .13 - .82 - .87
Emerging Markets 289.46 + .16 - .17 + 1.49
Equity Income Fund 6630.04 - .30 + .30 + 5.32
GNMA 671.73 + .05 - .25 - .54
General Municipal Debt 1120.95 + .08 - .38 + .70
Gold Fund 408.70 - .61 - 2.85 - 7.33
High Current Yield 1666.63 - .28 - .44 + 1.42
High Yield Municipal 495.60 + .10 - .21 + 1.06
Intermediate Investment Grade 476.19 + .04 - .47 - .38
International Fund 1351.30 - .19 + .89 + 4.11
Science and Technology Fund 1015.95 + .35 + .18 + 4.20
Short Investment Grade 332.52 - .06 - .15 + .04
Short Municipal 176.54 - .03 - .03 + .14
US Government 597.67 + .08 - .51 - .91
-0-