Home » News » View News
Business

Indexes___________________________Close_____Dly Chg___Week Chg__Ytd Chg

Font size

Posted: Feb 7, 2013 4:32 PM

Updated: Feb 7, 2013 4:32 PM

Balanced Fund 7927.19 - .19 + .25 + 3.10

Corporate A-Rated Debt 1676.54 - .04 + .07 - .56

Emerging Markets 287.46 - .42 - .65 + .79

Equity Income Fund 6667.19 - .26 + .52 + 5.91

GNMA 673.30 - .07 + .22 - .31

General Municipal Debt 1121.77 + .03 + .11 + .77

Gold Fund 411.22 - .09 + .62 - 6.76

High Current Yield 1663.98 - .06 - .18 + 1.26

High Yield Municipal 495.83 + .07 + .08 + 1.10

Intermediate Investment Grade 476.87 + .02 + .13 - .24

International Fund 1335.66 - .68 - 1.15 + 2.90

Science and Technology Fund 1022.27 - .46 + .55 + 4.85

Short Investment Grade 332.89 - .01 + .06 + .15

Short Municipal 176.60 + .01 + .01 + .18

US Government 598.17 - .04 + .08 - .82

-0-

Topics: Lipper Mutual Fund Indexes

KRGV is Social