Posted: Sep 1, 2012 7:56 PM
Updated: Sep 1, 2012 7:56 PM
| Eastern Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Bowling Green (Rays) | 40 | 27 | .597 | |
| Lake County (Indians) | 38 | 29 | .567 | 2 |
| Fort Wayne (Padres) | 37 | 30 | .552 | 3 |
| x-Lansing (Blue Jays) | 34 | 31 | .523 | 5 |
| West Michigan (Tigers) | 35 | 33 | .515 | 5 |
| Great Lakes (Dodgers) | 32 | 36 | .471 | 8 |
| South Bend (Diamondbacks) | 31 | 37 | .456 | 9 |
| Dayton (Reds) | 29 | 37 | .439 | 10 |
| Western Division | ||||
| W | L | Pct. | GB | |
| yz-Clinton (Mariners) | 45 | 22 | .672 | |
| Beloit (Twins) | 36 | 31 | .537 | 9 |
| Burlington (Athletics) | 35 | 32 | .522 | 10 |
| Kane County (Royals) | 32 | 35 | .478 | 13 |
| Quad Cities (Cardinals) | 32 | 35 | .478 | 13 |
| x-Wisconsin (Brewers) | 31 | 36 | .463 | 14 |
| Peoria (Cubs) | 27 | 39 | .409 | 17 |
| Cedar Rapids (Angels) | 21 | 45 | .318 | 23 |
x-clinched first half
y-clinched division (refers to second half)
z-clinched playoff spot
___
| Saturday's Games |
|---|
West Michigan 7, Dayton 1
Great Lakes 3, South Bend 0
Lake County at Lansing, 7:05 p.m.
Peoria at Kane County, 7:30 p.m.
Wisconsin at Burlington, ppd., rain
Clinton at Cedar Rapids, 7:35 p.m.
Quad Cities at Beloit, 8 p.m.
Fort Wayne at Bowling Green, 8:05 p.m.
| Sunday's Games |
|---|
Dayton at West Michigan, 1 p.m.
South Bend at Great Lakes, 2:05 p.m.
Lake County at Lansing, 2:05 p.m.
Quad Cities at Beloit, 3 p.m.
Wisconsin at Burlington, 3 p.m.
Fort Wayne at Bowling Green, 3:05 p.m.
Clinton at Cedar Rapids, 3:05 p.m.
Peoria at Kane County, 7:30 p.m.
| Monday's Games |
|---|
Dayton at West Michigan, 1 p.m.
Fort Wayne at Bowling Green, 1:05 p.m.
Peoria at Kane County, 2 p.m.
South Bend at Great Lakes, 2:05 p.m.
Lake County at Lansing, 2:05 p.m.
Quad Cities at Beloit, 3 p.m.
Wisconsin at Burlington, 3 p.m.
Clinton at Cedar Rapids, 3:05 p.m.