Posted: Feb 22, 2013 7:55 PM
Updated: Feb 22, 2013 7:55 PM
| All Times EST | ||||
|---|---|---|---|---|
| Central Division | ||||
| W | L | Pct | GB | |
| Rio Grande Valley | 20 | 11 | .645 | |
| Sioux Falls | 20 | 12 | .625 | |
| Austin | 18 | 13 | .581 | 2 |
| Tulsa | 16 | 15 | .516 | 4 |
| Texas | 14 | 19 | .424 | 7 |
| Iowa | 7 | 25 | .219 | 13 |
| West Division | ||||
| W | L | Pct | GB | |
| Bakersfield | 21 | 9 | .700 | |
| Santa Cruz | 19 | 12 | .613 | 2 |
| Reno | 12 | 17 | .414 | 8 |
| Los Angeles | 12 | 18 | .400 | 9 |
| Idaho | 10 | 20 | .333 | 11 |
| East Division | ||||
| W | L | Pct | GB | |
| Canton | 20 | 13 | .606 | |
| Erie | 18 | 15 | .545 | 2 |
| Maine | 19 | 16 | .543 | 2 |
| Fort Wayne | 16 | 17 | .485 | 4 |
| Springfield | 11 | 21 | .344 | 8 |
___
| Thursday's Games |
|---|
Austin 105, Iowa 103
Springfield 109, Idaho 104
Reno 113, Santa Cruz 99
| Friday's Games |
|---|
Fort Wayne 106, Erie 97, OT
Tulsa at Sioux Falls, 8 p.m.
Austin at Iowa, 8 p.m.
Texas at Rio Grande Valley, 8:30 p.m.
Maine at Bakersfield, 10 p.m.
Los Angeles at Reno, 10 p.m.
| Saturday's Games |
|---|
Canton at Erie, 7 p.m.
Fort Wayne at Springfield, 7 p.m.
Tulsa at Sioux Falls, 8 p.m.
Texas at Rio Grande Valley, 8:30 p.m.
Los Angeles at Bakersfield, 10 p.m.
Maine at Santa Cruz, 10 p.m.
| Sunday's Games |
|---|
Iowa at Austin, 4 p.m.
Idaho at Reno, 6 p.m.