Posted: Nov 19, 2012 4:48 PM
Updated: Nov 19, 2012 4:49 PM
MINNEAPOLIS (AP) The top 20 teams in the NCAA Division I men's ice hockey poll, compiled by U.S. College Hockey Online, with first-place votes in parentheses, records through Nov. 18 and previous ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Boston College (47) | 9-1-0 | 996 | 1 |
| 2. Denver (2) | 9-1-0 | 948 | 2 |
| 3. New Hampshire (1) | 8-1-1 | 865 | 5 |
| 4. Minnesota | 7-2-2 | 853 | 3 |
| 5. Miami | 7-2-3 | 781 | 4 |
| 6. Notre Dame | 8-3-0 | 731 | 8 |
| 7. North Dakota | 5-3-2 | 705 | 6 |
| 8. Union (NY) | 6-2-1 | 664 | 7 |
| 9. Western Michigan | 6-3-1 | 543 | 9 |
| 10. Boston University | 6-4-0 | 536 | 11 |
| 11. Dartmouth | 5-1-2 | 462 | 12 |
| 12. St. Cloud State | 6-4-0 | 377 | 15 |
| 13. Cornell | 3-3-2 | 322 | 10 |
| 14. Colorado College | 7-5-0 | 287 | 14 |
| 15. Nebraska-Omaha | 6-3-1 | 260 | 18 |
| 16. Ferris State | 6-4-2 | 211 | 20 |
| 17. Harvard | 4-3-0 | 201 | 17 |
| 18. Quinnipiac | 7-3-1 | 187 | |
| 19. Michigan | 4-6-1 | 160 | 13 |
| 20. Niagara | 8-2-3 | 112 |
Others receiving votes: Alaska 79, Yale 66, St. Lawrence 57, Holy Cross 34, Providence 23, UMass-Lowell 14, Northern Michigan 12, Ohio State 9, Northeastern 2, Colgate 1, Merrimack 1, Minnesota State 1.