Posted: May 28, 2012 9:54 PM
Updated: May 28, 2012 9:55 PM
| Houston | Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Schafer cf | 4 | 0 | 1 | 1 | Fowler cf | 4 | 3 | 4 | 3 |
| Altuve 2b | 5 | 0 | 0 | 0 | Scutaro 2b | 5 | 0 | 1 | 3 |
| Bogsvc rf | 5 | 1 | 3 | 2 | CGnzlz lf | 4 | 0 | 2 | 1 |
| Ca.Lee 1b | 5 | 0 | 2 | 0 | Tlwtzk ss | 4 | 0 | 1 | 0 |
| T.Buck lf | 4 | 1 | 0 | 0 | Helton 1b | 5 | 0 | 1 | 0 |
| MDwns 3b | 3 | 0 | 0 | 0 | Pachec 3b | 5 | 1 | 1 | 0 |
| WLopez p | 0 | 0 | 0 | 0 | Colvin rf | 4 | 1 | 0 | 0 |
| XCeden p | 0 | 0 | 0 | 0 | Roenck p | 0 | 0 | 0 | 0 |
| FRdrgz p | 0 | 0 | 0 | 0 | Nieves c | 5 | 1 | 2 | 0 |
| Lyon p | 0 | 0 | 0 | 0 | White p | 2 | 0 | 0 | 0 |
| Lowrie ph | 1 | 0 | 1 | 0 | Outmn p | 0 | 0 | 0 | 0 |
| Myers p | 0 | 0 | 0 | 0 | EYong ph | 1 | 0 | 0 | 0 |
| CSnydr c | 5 | 1 | 2 | 2 | Ottavin p | 0 | 0 | 0 | 0 |
| MGnzlz ss | 5 | 1 | 3 | 0 | Belisle p | 0 | 0 | 0 | 0 |
| Lyles p | 2 | 1 | 1 | 0 | Giambi ph | 0 | 0 | 0 | 0 |
| Maxwll ph | 1 | 1 | 1 | 1 | LeMahi pr | 0 | 0 | 0 | 0 |
| R.Cruz p | 0 | 0 | 0 | 0 | RBtncr p | 0 | 0 | 0 | 0 |
| Wrght p | 0 | 0 | 0 | 0 | Cuddyr rf | 1 | 1 | 1 | 0 |
| CJhnsn 3b | 2 | 0 | 0 | 0 | |||||
| Totals | 42 | 6 | 14 | 6 | Totals | 40 | 7 | 13 | 7 |
| Houston | 002 | 211 | 000 | 0 6 |
|---|---|---|---|---|
| Colorado | 101 | 400 | 000 | 1 7 |
One out when winning run scored.
E_C.Snyder (1), M.Downs (1), White (1). DP_Colorado 1. LOB_Houston 9, Colorado 11. 2B_Ca.Lee (8), Scutaro (7), C.Gonzalez (12). 3B_Fowler (4). HR_Bogusevic (2), C.Snyder (3), Maxwell (3), Fowler (7). SB_Scutaro (4). S_Schafer, Fowler.
| IP | H | R | ER | BB | SO | ||
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Lyles | 5 | 6 | 6 | 4 | 2 | 3 | |
| R.Cruz | 1 | 2 | 0 | 0 | 0 | 0 | |
| W.Wright | 0 | 1 | 0 | 0 | 0 | 0 | |
| W.Lopez | 1 | 2-3 | 2 | 0 | 0 | 1 | 0 |
| X.Cedeno | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fe.Rodriguez | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 1 | 0 | 0 | 0 | 0 | 1 | |
| Myers L,0-2 | 1-3 | 2 | 1 | 1 | 0 | 0 | |
| Colorado | |||||||
| White | 5 | 10 | 6 | 6 | 1 | 2 | |
| Outman | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ottavino | 1 | 0 | 0 | 0 | 0 | 0 | |
| Belisle | 1 | 1 | 0 | 0 | 0 | 2 | |
| R.Betancourt | 1 | 1 | 0 | 0 | 0 | 0 | |
| Roenicke W,1-0 | 1 | 2 | 0 | 0 | 0 | 1 |
White pitched to 1 batter in the 6th.
W.Wright pitched to 1 batter in the 7th.
X.Cedeno pitched to 1 batter in the 8th.
HBP_by White (M.Downs). WP_R.Cruz.
Umpires_Home, Eric Cooper; First, Marty Foster; Second, Tim Timmons; Third, Lance Barrett.
T_3:34. A_35,786 (50,398).