Posted: Jan 24, 2013 7:56 PM
Updated: Jan 24, 2013 7:56 PM
| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Louisiana | 31 | 20 | 8 | 3 | 43 | 100 | 85 |
| Fayetteville | 33 | 19 | 11 | 3 | 41 | 113 | 90 |
| Knoxville | 33 | 19 | 11 | 3 | 41 | 106 | 101 |
| Pensacola | 30 | 18 | 9 | 3 | 39 | 91 | 76 |
| Columbus | 32 | 18 | 11 | 3 | 39 | 94 | 80 |
| Mississippi Surge | 33 | 16 | 13 | 4 | 36 | 99 | 95 |
| Mississippi RiverKings | 34 | 14 | 15 | 5 | 33 | 97 | 116 |
| Huntsville | 32 | 12 | 16 | 4 | 28 | 71 | 98 |
| Augusta | 34 | 10 | 21 | 3 | 23 | 83 | 113 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Thursday's Games |
|---|
Columbus 4, Pensacola 1
Knoxville 3, Fayetteville 1
| Friday's Games |
|---|
Fayetteville at Columbus. 7:30 p.m.
Augusta at Knoxville, 7:35 p.m.
Pensacola at Louisiana, 8:05 p.m.
Mississippi RiverKings at Huntsville, 8:30 p.m.
| Saturday's Games |
|---|
Fayetteville at Columbus, 7:30 p.m.
Mississippi Surge at Mississippi RiverKings, 8:05 p.m.
Louisiana at Pensacola, 8:05 p.m.
Knoxville at Huntsville, 8:30 p.m.