Rio Grande Valley
63°

Cloudy








America East

  Conference Overall
School W L Pct W L Pct
Stony Brook 0 0 .000 2 0 1.000
New Hampshire 0 0 .000 1 0 1.000
Maine 0 0 .000 2 1 .667
Binghamton 0 0 .000 1 1 .500
Vermont 0 0 .000 1 1 .500
Albany 0 0 .000 1 2 .333
Hartford 0 0 .000 1 2 .333
Boston Univ 0 0 .000 0 3 .000
UMBC 0 0 .000 0 2 .000
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Dayton 0 0 .000 2 0 1.000
Duquesne 0 0 .000 2 0 1.000
George Washington 0 0 .000 2 0 1.000
Saint Josephs 0 0 .000 2 0 1.000
Saint Louis 0 0 .000 2 0 1.000
Xavier 0 0 .000 2 0 1.000
Rhode Island 0 0 .000 1 0 1.000
Charlotte 0 0 .000 2 1 .667
Richmond 0 0 .000 2 1 .667
La Salle 0 0 .000 1 1 .500
St Bonaventure 0 0 .000 1 1 .500
Temple 0 0 .000 1 1 .500
Fordham 0 0 .000 1 2 .333
Massachusetts 0 0 .000 0 2 .000
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
North Carolina 0 0 .000 4 0 1.000
Duke 0 0 .000 3 0 1.000
Miami-Florida 0 0 .000 3 0 1.000
Wake Forest 0 0 .000 3 0 1.000
Boston College 0 0 .000 2 0 1.000
Clemson 0 0 .000 2 0 1.000
Florida State 0 0 .000 2 0 1.000
Maryland 0 0 .000 2 0 1.000
Virginia Tech 0 0 .000 2 0 1.000
NC State 0 0 .000 1 0 1.000
Virginia 0 0 .000 2 1 .667
Georgia Tech 0 0 .000 1 1 .500
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Campbell 0 0 .000 2 0 1.000
Kennesaw St 0 0 .000 2 0 1.000
Mercer 0 0 .000 3 1 .750
North Florida 0 0 .000 1 1 .500
Belmont 0 0 .000 1 2 .333
East Tenn St 0 0 .000 1 2 .333
Stetson 0 0 .000 1 2 .333
Fla Gulf Coast 0 0 .000 0 2 .000
Jacksonville 0 0 .000 0 1 .000
Lipscomb 0 0 .000 0 3 .000
USC Upstate 0 0 .000 0 2 .000
 

Big 10

  Conference Overall
School W L Pct W L Pct
Minnesota 0 0 .000 3 0 1.000
Illinois 0 0 .000 2 0 1.000
Michigan State 0 0 .000 2 0 1.000
Wisconsin 0 0 .000 2 0 1.000
Michigan 0 0 .000 1 0 1.000
Purdue 0 0 .000 1 0 1.000
Indiana 0 0 .000 2 1 .667
Ohio State 0 0 .000 2 1 .667
Penn State 0 0 .000 2 1 .667
Northwestern 0 0 .000 1 1 .500
Iowa 0 0 .000 0 2 .000
 

Big 12

  Conference Overall
School W L Pct W L Pct
Texas Tech 0 0 .000 4 0 1.000
Baylor 0 0 .000 3 0 1.000
Colorado 0 0 .000 3 0 1.000
Iowa State 0 0 .000 3 0 1.000
Kansas 0 0 .000 3 0 1.000
Kansas State 0 0 .000 3 0 1.000
Oklahoma 0 0 .000 2 0 1.000
Oklahoma State 0 0 .000 2 0 1.000
Texas 0 0 .000 2 0 1.000
Texas A&M 0 0 .000 2 0 1.000
Missouri 0 0 .000 1 0 1.000
Nebraska 0 0 .000 1 1 .500
 

Big East

  Conference Overall
School W L Pct W L Pct
Connecticut 0 0 .000 3 0 1.000
Notre Dame 0 0 .000 3 0 1.000
Pittsburgh 0 0 .000 3 0 1.000
Providence 0 0 .000 3 0 1.000
South Florida 0 0 .000 3 0 1.000
Syracuse 0 0 .000 3 0 1.000
Villanova 0 0 .000 3 0 1.000
Cincinnati 0 0 .000 2 0 1.000
Georgetown 0 0 .000 2 0 1.000
Marquette 0 0 .000 2 0 1.000
Seton Hall 0 0 .000 2 0 1.000
St Johns 0 0 .000 2 0 1.000
DePaul 0 0 .000 1 0 1.000
Louisville 0 0 .000 1 0 1.000
Rutgers 0 0 .000 1 0 1.000
West Virginia 0 0 .000 1 0 1.000
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Northern Colorado 0 0 .000 3 0 1.000
Montana 0 0 .000 3 1 .750
Sacramento St 0 0 .000 2 2 .500
Montana State 0 0 .000 1 1 .500
Eastern Wash 0 0 .000 1 2 .333
Northern Ariz 0 0 .000 1 2 .333
Idaho State 0 0 .000 0 3 .000
Portland State 0 0 .000 0 3 .000
Weber State 0 0 .000 0 2 .000
 

Big South

  Conference Overall
School W L Pct W L Pct
Gardner-Webb 0 0 .000 2 0 1.000
Radford 0 0 .000 2 0 1.000
Coastal Carolina 0 0 .000 2 1 .667
Va Military 0 0 .000 2 1 .667
Char Southern 0 0 .000 1 1 .500
High Point 0 0 .000 1 1 .500
Winthrop 0 0 .000 1 1 .500
Liberty 0 0 .000 1 3 .250
Presbyterian 0 0 .000 0 2 .000
UNC-Asheville 0 0 .000 0 2 .000
 

Big West

  Conference Overall
School W L Pct W L Pct
Cal State Fullerton 0 0 .000 2 0 1.000
Pacific 0 0 .000 2 0 1.000
UC Santa Barbara 0 0 .000 2 0 1.000
Long Beach State 0 0 .000 2 1 .667
UC Irvine 0 0 .000 2 1 .667
UC Davis 0 0 .000 2 2 .500
CS-Northridge 0 0 .000 1 2 .333
UC Riverside 0 0 .000 1 2 .333
Cal Poly 0 0 .000 0 2 .000
 

Colonial

  Conference Overall
School W L Pct W L Pct
Old Dominion 0 0 .000 3 0 1.000
Towson 0 0 .000 1 0 1.000
George Mason 0 0 .000 2 1 .667
Georgia State 0 0 .000 1 1 .500
VA Commonwealth 0 0 .000 1 1 .500
Hofstra 0 0 .000 1 2 .333
UNC-Wilmington 0 0 .000 1 2 .333
William & Mary 0 0 .000 1 2 .333
Delaware 0 0 .000 0 2 .000
Drexel 0 0 .000 0 2 .000
James Madison 0 0 .000 0 1 .000
Northeastern 0 0 .000 0 1 .000
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Tulsa 0 0 .000 3 0 1.000
Marshall 0 0 .000 2 0 1.000
Southern Miss 0 0 .000 2 0 1.000
Texas-El Paso 0 0 .000 2 0 1.000
U-C-F 0 0 .000 2 0 1.000
Houston 0 0 .000 1 0 1.000
Rice 0 0 .000 3 1 .750
U-A-B 0 0 .000 3 1 .750
Memphis 0 0 .000 1 1 .500
East Carolina 0 0 .000 1 2 .333
S-M-U 0 0 .000 0 2 .000
Tulane 0 0 .000 0 2 .000
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Butler 0 0 .000 2 0 1.000
Green Bay 0 0 .000 4 1 .800
Cleveland State 0 0 .000 2 1 .667
Wright State 0 0 .000 2 1 .667
Detroit 0 0 .000 1 1 .500
Ill-Chicago 0 0 .000 1 1 .500
Loyola-Chicago 0 0 .000 1 1 .500
Milwaukee 0 0 .000 1 2 .333
Valparaiso 0 0 .000 1 2 .333
Youngstown St 0 0 .000 1 2 .333
 

Independents

  Conference Overall
School W L Pct W L Pct
Savannah State 0 0 .000 2 1 .667
CS-Bakersfield 0 0 .000 1 1 .500
NC Central 0 0 .000 1 2 .333
Seattle 0 0 .000 1 2 .333
Longwood 0 0 .000 0 3 .000
SIU-Edwardsville 0 0 .000 0 3 .000
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Cornell 0 0 .000 2 0 1.000
Harvard 0 0 .000 2 0 1.000
Princeton 0 0 .000 2 0 1.000
Brown 0 0 .000 1 2 .333
Yale 0 0 .000 1 2 .333
Columbia 0 0 .000 0 1 .000
Dartmouth 0 0 .000 0 2 .000
Penn 0 0 .000 0 2 .000
 

MAAC

  Conference Overall
School W L Pct W L Pct
Iona 0 0 .000 2 0 1.000
Siena 0 0 .000 2 0 1.000
Fairfield 0 0 .000 2 1 .667
Loyola-Maryland 0 0 .000 2 1 .667
Rider 0 0 .000 2 1 .667
Manhattan 0 0 .000 1 1 .500
Niagara 0 0 .000 1 1 .500
Saint Peters 0 0 .000 1 1 .500
Canisius 0 0 .000 0 1 .000
Marist 0 0 .000 0 2 .000
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Ohio 0 0 .000 3 0 1.000
Ball State 0 0 .000 1 0 1.000
Eastern Mich 0 0 .000 1 0 1.000
Kent State 0 0 .000 3 1 .750
Central Mich 0 0 .000 2 1 .667
Bowling Green 0 0 .000 1 1 .500
Buffalo 0 0 .000 1 1 .500
Western Mich 0 0 .000 1 1 .500
Akron 0 0 .000 0 1 .000
Miami-Ohio 0 0 .000 0 2 .000
Northern Ill 0 0 .000 0 2 .000
Toledo 0 0 .000 0 2 .000
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Morgan State 0 0 .000 3 0 1.000
SC State 0 0 .000 2 0 1.000
Coppin State 0 0 .000 3 1 .750
Delaware State 0 0 .000 2 1 .667
Norfolk State 0 0 .000 1 1 .500
Bethune-Cookman 0 0 .000 1 2 .333
NC A&T 0 0 .000 1 2 .333
Florida A&M 0 0 .000 0 3 .000
Hampton 0 0 .000 0 2 .000
Howard 0 0 .000 0 2 .000
MD-Eastern Shore 0 0 .000 0 2 .000
Winston-Salem St 0 0 .000 0 3 .000
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Evansville 0 0 .000 2 0 1.000
Southern Ill 0 0 .000 2 0 1.000
Wichita State 0 0 .000 2 0 1.000
Illinois State 0 0 .000 1 0 1.000
Missouri State 0 0 .000 1 0 1.000
Northern Iowa 0 0 .000 1 0 1.000
Indiana State 0 0 .000 2 1 .667
Bradley 0 0 .000 1 1 .500
Creighton 0 0 .000 1 1 .500
Drake 0 0 .000 0 2 .000
 

Mountain West

  Conference Overall
School W L Pct W L Pct
B-Y-U 0 0 .000 2 0 1.000
New Mexico 0 0 .000 2 0 1.000
U-N-L-V 0 0 .000 2 0 1.000
Air Force 0 0 .000 1 0 1.000
Colorado State 0 0 .000 2 1 .667
San Diego St 0 0 .000 2 1 .667
T-C-U 0 0 .000 2 1 .667
Utah 0 0 .000 1 1 .500
Wyoming 0 0 .000 1 1 .500
 

Northeast

  Conference Overall
School W L Pct W L Pct
Sacred Heart 0 0 .000 2 1 .667
Mount St Marys 0 0 .000 1 1 .500
Quinnipiac 0 0 .000 1 1 .500
Monmouth 0 0 .000 1 2 .333
St Francis-PA 0 0 .000 1 2 .333
Bryant 0 0 .000 0 3 .000
Central Conn St 0 0 .000 0 2 .000
Fair-Dickinson 0 0 .000 0 2 .000
Long Island 0 0 .000 0 2 .000
Robert Morris 0 0 .000 0 2 .000
St Francis-NY 0 0 .000 0 2 .000
Wagner 0 0 .000 0 1 .000
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Tenn Tech 0 0 .000 2 1 .667
Austin Peay 0 0 .000 1 1 .500
Eastern Ill 0 0 .000 1 1 .500
Eastern Ky 0 0 .000 1 1 .500
Jacksonville St 0 0 .000 1 1 .500
Morehead State 0 0 .000 1 1 .500
Murray State 0 0 .000 1 1 .500
SE Missouri St 0 0 .000 0 2 .000
Tenn-Martin 0 0 .000 0 2 .000
Tennessee St 0 0 .000 0 1 .000
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
Arizona State 0 0 .000 3 0 1.000
Oregon 0 0 .000 3 0 1.000
Washington 0 0 .000 3 0 1.000
Washington St 0 0 .000 3 0 1.000
Arizona 0 0 .000 2 0 1.000
U-S-C 0 0 .000 1 0 1.000
California 0 0 .000 2 1 .667
Oregon State 0 0 .000 1 2 .333
Stanford 0 0 .000 1 2 .333
U-C-L-A 0 0 .000 0 1 .000
 

Patriot League

  Conference Overall
School W L Pct W L Pct
Lafayette 0 0 .000 2 1 .667
Bucknell 0 0 .000 2 2 .500
Army 0 0 .000 1 1 .500
Lehigh 0 0 .000 1 2 .333
Navy 0 0 .000 1 2 .333
American Univ 0 0 .000 0 3 .000
Colgate 0 0 .000 0 2 .000
Holy Cross 0 0 .000 0 2 .000
 

Southeastern

  Conference Overall
School W L Pct W L Pct
Kentucky 0 0 .000 3 0 1.000
L-S-U 0 0 .000 3 0 1.000
Ole Miss 0 0 .000 3 0 1.000
South Carolina 0 0 .000 3 0 1.000
Florida 0 0 .000 2 0 1.000
Tennessee 0 0 .000 2 0 1.000
Vanderbilt 0 0 .000 1 0 1.000
Alabama 0 0 .000 1 1 .500
Arkansas 0 0 .000 1 1 .500
Auburn 0 0 .000 1 1 .500
Georgia 0 0 .000 1 1 .500
Miss State 0 0 .000 1 1 .500
 

Southern

  Conference Overall
School W L Pct W L Pct
Chattanooga 0 0 .000 2 0 1.000
Furman 0 0 .000 2 0 1.000
Appalachian St 0 0 .000 2 1 .667
Wofford 0 0 .000 2 1 .667
Citadel 0 0 .000 1 1 .500
Coll of Charleston 0 0 .000 1 1 .500
Western Carolina 0 0 .000 1 1 .500
Elon 0 0 .000 1 2 .333
Ga Southern 0 0 .000 1 2 .333
Davidson 0 0 .000 0 2 .000
Samford 0 0 .000 0 3 .000
UNC Greensboro 0 0 .000 0 2 .000
 

Southland

  Conference Overall
School W L Pct W L Pct
TX-San Antonio 0 0 .000 2 0 1.000
Lamar 0 0 .000 2 1 .667
Sam Houston St 0 0 .000 2 1 .667
SE Louisiana 0 0 .000 2 1 .667
TX A&M-CC 0 0 .000 2 2 .500
Northwestern St 0 0 .000 1 1 .500
Texas-Arlington 0 0 .000 1 1 .500
Central Arkansas 0 0 .000 1 2 .333
Texas State 0 0 .000 1 2 .333
McNeese State 0 0 .000 0 3 .000
Nicholls State 0 0 .000 0 2 .000
Stephen F Austin 0 0 .000 0 1 .000
 

Sun Belt

  Conference Overall
School W L Pct W L Pct
Arkansas State 0 0 .000 2 0 1.000
North Texas 0 0 .000 2 0 1.000
Troy 0 0 .000 2 0 1.000
South Alabama 0 0 .000 3 1 .750
Denver 0 0 .000 2 1 .667
Middle Tennessee 0 0 .000 2 2 .500
Fla Atlantic 0 0 .000 1 1 .500
New Orleans 0 0 .000 1 1 .500
UL-Lafayette 0 0 .000 1 1 .500
Western Ky 0 0 .000 1 1 .500
Ark-Little Rock 0 0 .000 1 2 .333
UL-Monroe 0 0 .000 1 2 .333
FIU 0 0 .000 1 3 .250
 

SWAC

  Conference Overall
School W L Pct W L Pct
Prairie View 0 0 .000 2 1 .667
Alabama A&M 0 0 .000 1 1 .500
Grambling St 0 0 .000 1 1 .500
Miss Valley St 0 0 .000 1 2 .333
Texas Southern 0 0 .000 1 2 .333
Alabama State 0 0 .000 0 1 .000
Alcorn State 0 0 .000 0 3 .000
Ark-Pine Bluff 0 0 .000 0 3 .000
Jackson State 0 0 .000 0 2 .000
Southern U 0 0 .000 0 2 .000
 

West Coast

  Conference Overall
School W L Pct W L Pct
Portland 0 0 .000 2 0 1.000
San Francisco 0 0 .000 2 0 1.000
St Marys-CA 0 0 .000 2 0 1.000
San Diego 0 0 .000 2 1 .667
Santa Clara 0 0 .000 2 1 .667
Gonzaga 0 0 .000 1 1 .500
Loyola Marymount 0 0 .000 1 3 .250
Pepperdine 0 0 .000 0 2 .000
 

Western Athletic

  Conference Overall
School W L Pct W L Pct
Louisiana Tech 0 0 .000 1 0 1.000
San Jose St 0 0 .000 1 0 1.000
Boise State 0 0 .000 2 1 .667
Fresno State 0 0 .000 2 1 .667
Hawaii 0 0 .000 2 1 .667
Idaho 0 0 .000 1 1 .500
Nevada 0 0 .000 1 1 .500
Utah State 0 0 .000 1 1 .500
New Mexico St 0 0 .000 0 2 .000
 





  This site is hosted and managed by Inergize Digital.

Copyright 2009 Mobile Video Tapes, Incorporated. All rights reserved. Terms Of Use
This material may not be published, broadcast, rewritten, or redistributed.