Thursday, September 5
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Three Rivers | 41 | La Villa | 20 | Final |
Donna | 14 | PSJA Southwest | 28 | Final |
Mercedes | 25 | Rowe | 28 | Final |
Pioneer | 57 | Juarez-Lincoln | 28 | Final |
Vela | 28 | Hanna | 27 | Final |
Rivera | 21 | Edinburg | 28 | Final |
Laredo United South | 26 | Harlingen | 38 | Final |
San Benito | 31 | Victoria West | 3 | Final |
Friday, September 6
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Hidalgo | 35 | Lyford | 20 | Final |
Monte Alto | 0 | Falfurrias | 35 | Final |
Santa Rosa | 0 | La Feria | 63 | Final |
Raymondville | 31 | Grulla | 19 | Final |
Valley View | 16 | Port Isabel | 37 | Final |
Progreso | 22 | St. Joseph Academy | 35 | Final |
Rio Hondo | 17 | Zapata | 16 | Final/OT |
Brownsville Veterans | 49 | Lopez | 6 | Final |
Rio Grande City | 43 | Palmview | 36 | Final |
PSJA Memorial | 14 | Mission Veterans | 48 | Final |
Weslaco | 45 | Edcouch-Elsa | 35 | Final |
McAllen Memorial | 51 | Sharyland | 10 | Final |
La Joya | 30 | Roma | 6 | Final |
Edinburg North | 13 | McAllen | 29 | Final |
Mission | 55 | Donna North | 8 | Final |
PSJA | 52 | King | 14 | Final |
Harlingen South | 16 | PSJA North | 35 | Final |
C.C. Moody | 20 | Economedes | 16 | Final |
Weslaco East | 22 | Alexander | 28 | Final |
LBJ Austin | 14 | Los Fresnos | 6 | Final |
Saturday, September 7
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Porter | 14 | Pace | 17 | Final |