Thursday, October 31
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Rio Grande City | 28 | PSJA Southwest | 14 | Final |
McAllen | 28 | Juarez-Lincoln | 27 | Final |
Edinburg North | 33 | Economedes | 8 | Final |
Los Fresnos | 24 | Hanna | 17 | Final |
Friday, November 1
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
Kaufer | 7 | Santa Maria | 48 | Final |
Woodsboro | 0 | La Villa | 43 | Final |
Santa Gertrudis Academy | 7 | Lyford | 20 | Final |
London | 27 | Santa Rosa | 20 | Final |
Hidalgo | 12 | La Feria | 28 | Final |
Grulla | 21 | King | 28 | Final |
Port Isabel | 15 | Rio Hondo | 27 | Final |
Progreso | 6 | Raymondville | 50 | Final |
Brownsville Veterans | 21 | Pace | 26 | Final |
Porter | 45 | Donna | 19 | Final |
Mission Veterans | 35 | Palmview | 31 | Final |
Pioneer | 51 | Roma | 30 | Final |
Valley View | 6 | Sharyland | 29 | Final |
La Joya | 49 | Rowe | 42 | Final |
McAllen Memorial | 28 | PSJA North | 24 | Final |
PSJA | 36 | Mission | 28 | Final |
Edinburg | 0 | Vela | 56 | Final |
Weslaco East | 17 | Weslaco | 14 | Final |
Rivera | 28 | San Benito | 55 | Final |
Harlingen South | 28 | Harlingen | 38 | Final |
St. Anthony | 13 | St. Joseph | 32 | Final |
Saturday, November 2
Visiting Team | Score | Home Team | Score | Time |
---|---|---|---|---|
PSJA Memorial | 18 | Lopez | 31 | Final |
Mercedes | 48 | Cigarroa | 8 | Final |