Week 12 - High School Football Playoff Schedules
Thursday, November 15
Visiting Team | Home Team | Time | Location (if needed) | ||
---|---|---|---|---|---|
Rockport-Fulton | 55 | Progreso | 0 | Final | Alice |
Santa Maria | 0 | Shiner | 76 | Final | Sinton |
Ray | 42 | Pace | 7 | Final | |
Brownsville Veterans | 14 | Corpus Christi Veterans | 44 | Final |
Friday, November 16
Visiting Team | Home Team | Time | Location (if needed) | ||
---|---|---|---|---|---|
Harlingen | 14 | Weslaco | 25 | Final | |
Edinburg | 20 | San Benito | 46 | Final | |
Mission | 28 | United | 31 | Final | |
Weslaco East | 20 | Hanna | 35 | Final | |
Harlingen South | 14 | Vela | 52 | Final | |
Eagle Pass | 34 | PSJA | 28 | Final | |
Victoria East | 21 | Mission Veterans | 69 | Final | |
Palmview | 21 | Flour Bluff | 56 | Final | |
Valley View | 0 | Calallen | 49 | Final | |
Port Lavaca Calhoun | 56 | Pioneer | 55 | Final | |
Mercedes | 7 | San Antonio Southside | 56 | Final | |
Beeville Jones | 25 | La Feria | 28 | Final | Corpus Christi Cabaniss |
Ingleside | 20 | Rio Hondo | 37 | Final | Los Fresnos |
Orange Grove | 16 | Raymondville | 48 | Final | Donna |
West Oso | 57 | Port Isabel | 56 | Final | Mercedes |
Cole | 16 | Lyford | 14 | Final | Harlingen |
Santa Rosa | 14 | Poth | 35 | Final | Mathis |
Runge | 25 | La Villa | 35 | Final | Tuloso-Midway |
St. Joseph's Academy | 7 | Houston Second Baptist | 41 | Final |
Saturday, November 17
Visiting Team | Home Team | Time | Location (if needed) | ||
---|---|---|---|---|---|
United South | 17 | PSJA North | 25 | Final | |
McAllen Memorial | 28 | Alexander | 40 | Final | |
Somerset | 21 | Sharyland | 27 | Final | |
Grulla | 28 | La Vernia | 55 | Final | Sinton |